| Postcode | Suburb | Minimum Order | Delivery Fee |
| 2000 | Barangaroo | $80 | $20 |
| 2000 | Dawes Point | $80 | $20 |
| 2000 | Haymarket | $80 | $20 |
| 2000 | Millers Point | $80 | $20 |
| 2000 | Sydney | $80 | $20 |
| 2000 | Sydney South | $80 | $30 |
| 2000 | The Rocks | $80 | $20 |
| 2006 | The University Of Sydney | $150 | $10 |
| 2007 | Broadway | $150 | $10 |
| 2007 | Ultimo | $150 | $10 |
| 2008 | Chippendale | $150 | $10 |
| 2008 | Darlington | $150 | $20 |
| 2009 | Pyrmont | $150 | $15 |
| 2010 | Darlinghurst | $150 | $15 |
| 2010 | Surry Hills | $150 | $15 |
| 2011 | Elizabeth Bay | $150 | $15 |
| 2011 | Kings Cross | $150 | $15 |
| 2011 | Potts Point | $150 | $15 |
| 2011 | Rushcutters Bay | $150 | $15 |
| 2011 | Woolloomooloo | $150 | $15 |
| 2015 | Alexandria | $150 | $15 |
| 2015 | Beaconsfield | $150 | $15 |
| 2015 | Eveleigh | $150 | $15 |
| 2016 | Redfern | $150 | $15 |
| 2017 | Waterloo | $150 | $15 |
| 2017 | Zetland | $150 | $15 |
| 2018 | Eastlakes | $200 | $20 |
| 2018 | Rosebery | $200 | $20 |
| 2019 | Banksmeadow | $200 | $30 |
| 2019 | Botany | $200 | $30 |
| 2020 | Mascot | $200 | $30 |
| 2020 | Sydney Domestic Airport | $200 | $30 |
| 2020 | Sydney International Airport | $200 | $30 |
| 2021 | Centennial Park | $200 | free |
| 2021 | Moore Park | $200 | free |
| 2021 | Paddington | $200 | free |
| 2022 | Bondi Junction | $200 | $10 |
| 2022 | Queens Park | $200 | free |
| 2023 | Bellevue Hill | $200 | $20 |
| 2024 | Bronte | $200 | $20 |
| 2024 | Waverley | $200 | free |
| 2025 | Woollahra | $200 | free |
| 2026 | Bondi | $200 | $20 |
| 2026 | Bondi Beach | $200 | $20 |
| 2026 | North Bondi | $200 | $20 |
| 2026 | Tamarama | $200 | $20 |
| 2027 | Darling Point | $200 | $10 |
| 2027 | Edgecliff | $200 | $10 |
| 2027 | Point Piper | $200 | $20 |
| 2028 | Double Bay | $200 | $20 |
| 2029 | Rose Bay | $200 | $20 |
| 2030 | Dover Heights | $200 | $20 |
| 2030 | Vaucluse | $200 | $20 |
| 2030 | Watsons Bay | $200 | $20 |
| 2031 | Clovelly | $200 | $20 |
| 2031 | Randwick | $200 | $20 |
| 2032 | Daceyville | $200 | $20 |
| 2032 | Kingsford | $200 | $10 |
| 2033 | Kensington | $200 | $10 |
| 2034 | Coogee | $200 | $20 |
| 2034 | South Coogee | $200 | $20 |
| 2035 | Maroubra | $200 | $20 |
| 2035 | Pagewood | $200 | $20 |
| 2036 | Chifley | $200 | $20 |
| 2036 | Eastgardens | $200 | $20 |
| 2036 | Hillsdale | $200 | $20 |
| 2036 | La Perouse | $200 | $20 |
| 2036 | Little Bay | $200 | $20 |
| 2036 | Malabar | $200 | $20 |
| 2036 | Matraville | $200 | $20 |
| 2036 | Phillip Bay | $200 | $20 |
| 2036 | Port Botany | $200 | $20 |
| 2037 | Forest Lodge | $200 | $20 |
| 2037 | Glebe | $200 | $20 |
| 2038 | Annandale | $200 | $20 |
| 2039 | Rozelle | $200 | $20 |
| 2040 | Leichhardt | $200 | $20 |
| 2040 | Lilyfield | $200 | $20 |
| 2041 | Balmain | $200 | $20 |
| 2041 | Balmain East | $200 | $20 |
| 2041 | Birchgrove | $200 | $20 |
| 2042 | Enmore | $200 | $20 |
| 2042 | Newtown | $200 | $20 |
| 2043 | Erskineville | $200 | $20 |
| 2044 | St Peters | $200 | $20 |
| 2044 | Sydenham | $200 | $20 |
| 2044 | Tempe | $200 | $20 |
| 2045 | Haberfield | $200 | $20 |
| 2046 | Abbotsford | $200 | $20 |
| 2046 | Canada Bay | $200 | $20 |
| 2046 | Chiswick | $200 | $20 |
| 2046 | Five Dock | $200 | $20 |
| 2046 | Rodd Point | $200 | $20 |
| 2046 | Russell Lea | $200 | $20 |
| 2046 | Wareemba | $200 | $20 |
| 2047 | Drummoyne | $200 | $20 |
| 2048 | Stanmore | $200 | $20 |
| 2049 | Lewisham | $200 | $20 |
| 2049 | Petersham | $200 | $20 |
| 2050 | Camperdown | $200 | $20 |
| 2062 | Cammeraygal | $100 | $20 |
| 2060 | Lavender Bay | $100 | $15 |
| 2060 | Mcmahons Point | $100 | $15 |
| 2060 | North Sydney | $100 | $15 |
| 2060 | Waverton | $100 | $15 |
| 2061 | Kirribilli | $200 | $20 |
| 2061 | Milsons Point | $200 | $20 |
| 2062 | Castlecraig | $200 | $20 |
| 2063 | Northbridge | $200 | $20 |
| 2064 | Artarmon | $200 | $20 |
| 2065 | Crows Nest | $200 | $20 |
| 2065 | Greenwich | $200 | $20 |
| 2065 | Naremburn | $200 | $20 |
| 2065 | Royal North Shore Hospital | $200 | $20 |
| 2065 | St Leonards | $200 | $20 |
| 2065 | Wollstonecraft | $200 | $20 |
| 2066 | Lane Cove | $200 | $20 |
| 2066 | Lane Cove North | $200 | $20 |
| 2066 | Lane Cove West | $200 | $20 |
| 2066 | Longueville | $200 | $20 |
| 2066 | Northwood | $200 | $20 |
| 2066 | Riverview | $200 | $20 |
| 2067 | Chatswood | $200 | $20 |
| 2067 | Chatswood West | $200 | $20 |
| 2068 | Castlecrag | $200 | $20 |
| 2068 | Middle Cove | $200 | $20 |
| 2068 | North Willoughby | $200 | $20 |
| 2068 | Willoughby | $200 | $20 |
| 2068 | Willoughby East | $200 | $20 |
| 2068 | Willoughby North | $200 | $20 |
| 2069 | Castle Cove | $200 | $20 |
| 2069 | Roseville | $200 | $20 |
| 2069 | Roseville Chase | $200 | $20 |
| 2070 | East Lindfield | $200 | $20 |
| 2070 | Lindfield | $200 | $20 |
| 2071 | East Killara | $200 | $20 |
| 2071 | Killara | $200 | $20 |
| 2072 | Gordon | $250 | $40 |
| 2073 | Pymble | $250 | $40 |
| 2073 | West Pymble | $250 | $40 |
| 2088 | Mosman | $200 | $20 |
| 2089 | Neutral Bay | $200 | $20 |
| 2090 | Cremorne | $200 | $20 |
| 2090 | Cremorne Point | $200 | $20 |
| 2092 | Seaforth | $250 | $45 |
| 2093 | Balgowlah | $250 | $45 |
| 2093 | Balgowlah Heights | $250 | $45 |
| 2093 | Clontarf | $250 | $45 |
| 2093 | Manly Vale | $250 | $45 |
| 2093 | North Balgowlah | $250 | $45 |
| 2094 | Fairlight | $250 | $45 |
| 2095 | Manly | $250 | $45 |
| 2096 | Curl Curl | $250 | $45 |
| 2096 | Freshwater | $250 | $45 |
| 2096 | Queenscliff | $250 | $45 |
| 2097 | Collaroy | $250 | $45 |
| 2099 | Cromer | $250 | $45 |
| 2099 | Dee Why | $250 | $45 |
| 2099 | Narraweena | $250 | $45 |
| 2099 | North Curl Curl | $250 | $45 |
| 2100 | Allambie Heights | $250 | $45 |
| 2100 | Beacon Hill | $250 | $45 |
| 2100 | Brookvale | $250 | $45 |
| 2100 | North Manly | $250 | $45 |
| 2100 | Oxford Falls | $250 | $45 |
| 2100 | Warringah Mall | $250 | $45 |
| 2109 | Macquarie University | $200 | $20 |
| 2110 | Hunters Hill | $200 | $20 |
| 2110 | Woolwich | $200 | $20 |
| 2111 | Gladesville | $200 | $20 |
| 2111 | Henley | $200 | $20 |
| 2111 | Huntleys Cove | $200 | $20 |
| 2111 | Huntleys Point | $200 | $20 |
| 2111 | Tennyson Point | $200 | $20 |
| 2112 | Denistone East | $200 | $20 |
| 2112 | Putney | $200 | $20 |
| 2112 | Ryde | $200 | $20 |
| 2113 | Blenheim Road | $200 | $20 |
| 2113 | East Ryde | $200 | $20 |
| 2113 | Macquarie Park | $200 | $20 |
| 2113 | North Ryde | $200 | $20 |
| 2114 | Denistone | $200 | $20 |
| 2114 | Denistone West | $200 | $20 |
| 2114 | Meadowbank | $200 | $20 |
| 2114 | Melrose Park | $200 | $20 |
| 2114 | West Ryde | $200 | $20 |
| 2115 | Ermington | $250 | $20 |
| 2116 | Rydalmere | $250 | $20 |
| 2117 | Dundas | $250 | $50 |
| 2117 | Dundas Valley | $250 | $50 |
| 2117 | Oatlands | $250 | $50 |
| 2117 | Telopea | $250 | $50 |
| 2118 | Carlingford | $250 | $50 |
| 2119 | Beecroft | $250 | $50 |
| 2119 | Cheltenham | $250 | $50 |
| 2120 | Pennant Hills | $250 | $50 |
| 2121 | Epping | $250 | $20 |
| 2121 | North Epping | $250 | $20 |
| 2122 | Eastwood | $250 | $20 |
| 2122 | Marsfield | $250 | $20 |
| 2125 | West Pennant Hills | $250 | $50 |
| 2127 | Homebush Bay | $200 | $20 |
| 2127 | Newington | $200 | $20 |
| 2127 | Sydney Olympic Park | $200 | $20 |
| 2127 | Wentworth Point | $200 | $20 |
| 2128 | Silverwater | $200 | $20 |
| 2130 | Summer Hill | $200 | $20 |
| 2131 | Ashfield | $200 | $20 |
| 2132 | Croydon | $200 | $20 |
| 2133 | Croydon Park | $200 | $20 |
| 2134 | Burwood | $200 | $20 |
| 2135 | Strathfield | $200 | $20 |
| 2136 | Burwood Heights | $200 | $20 |
| 2136 | Enfield | $200 | $20 |
| 2136 | Strathfield South | $200 | $20 |
| 2137 | Breakfast Point | $200 | $20 |
| 2137 | Cabarita | $200 | $20 |
| 2137 | Concord | $200 | $20 |
| 2137 | Mortlake | $200 | $20 |
| 2137 | North Strathfield | $200 | $20 |
| 2138 | Concord West | $200 | $20 |
| 2138 | Liberty Grove | $200 | $20 |
| 2138 | Rhodes | $200 | $20 |
| 2140 | Homebush | $200 | $20 |
| 2140 | Homebush West | $200 | $20 |
| 2141 | Berala | $250 | $40 |
| 2141 | Lidcombe | $250 | $40 |
| 2150 | Harris Park | $250 | $50 |
| 2150 | Parramatta | $250 | $50 |
| 2151 | North Parramatta | $250 | $50 |
| 2151 | North Rocks | $250 | $50 |
| 2152 | Northmead | $250 | $50 |
| 2153 | Baulkham Hills | $250 | $50 |
| 2153 | Bella Vista | $250 | $50 |
| 2153 | Crestwood | $250 | $50 |
| 2153 | Norwest | $250 | $50 |
| 2153 | Winston Hills | $250 | $50 |
| 2154 | Castle Hill | $250 | $50 |
| 2203 | Dulwich Hill | $200 | $20 |
| 2204 | Marrickville | $200 | $20 |
| 2205 | Arncliffe | $200 | $20 |
| 2205 | Turrella | $200 | $20 |
| 2205 | Wolli Creek | $200 | $20 |
Where and When Do you deliver?
Is compostable cutlery, napkin and platters included in my order?
We provide only the food in the platters with napkin, unless your items have inclusions of picks. Feel free to order cutlery if you feel you will need it here.
I need to order for multiple days ahead, how to?
Very straight forward.
First you choose your items and add them by dates or just simply email us on stellaroom@protonmail.com or call (02) 8353 3698 and we will sort it for you.
What Beverages can you supply?
We can cater with alcoholic beverages and non alcoholic beverages.
Can I hire your staff for my event?
We do try our best to assist you.
How do I set up a corporate credit account?
Setting up a credit account is easy! If you require invoices to be able to make payment and still want the ease of ordering online as you please, we can edit the checkout online for your login to allow you to proceed without immediate payment.
You can simply add to the cart the items you are after and once you get to checkout it will allow you to place your orders which will automatically send through an invoice which will have a 7-day or 14-day credit term. (This is determined based on your needs).
Please contact our customer service team at (02) 8353 3698, or email us at stellaroom@protonmail.com and they will advise you on the options and be able to set you up a credit account within minutes.
How do I cancel my catering order?
We would truly appreciate your contact asap if there is any change to your order to avoid unnecessary fees. We do our best to avoid it, however sometimes it is out of anyone’s control.
- NO FEE;72 hrs before
- 50% FEE OF TOTAL INVOICE; 48hrs before
- FULL FEE; 24 hrs before
Can anyone help ; I am not sure how much I need to order.
Absolutely yes! We do understand that its nicer to talk to a real person than not knowing and wasting time on the computer. Please call us on 02 8353 3698 and we can place the order for you through the phone.
What time do you deliver my order?
We aim to deliver for your events 30 -60 minutes prior to your allocated time. While we strive to accommodate specific delivery times, please note that specific delivery slots may be subject to availability. On the day of delivery you will receive a text message accordingly to your allocated delivery time.
Please discuss your desired delivery time with our customer service team on (02) 8353 3698.
Is Stellar Room accredited with a Gold License Caterer's Certification?
Yes we are delighted that Stellar Room is accredited with a Gold License Caterer’s Certification.
- The Gold License Accreditation Council oversees this certification, which is awarded to caterers who maintain the highest standards of food safety and industry best practices.
- If you need a copy of our certificate for your event, please let us know, and we’ll be happy to provide it.
Possible to speak with someone before placing the order?
Absolutely yes. If you feel for you its easier to place your order through the phone please don’t hesitate and call us here.
Do you serve freshly made food?
Certainly, We prepare and serve freshly made food. We prepare all our food fresh before delivery.
Every meal is crafted with care and features high-quality local produce to ensure the utmost satisfaction.
Do you have staff that helps with service?
Your order gets delivered by our trained staff, who will unpack and display your order.
Please let us know if you will require a professional wait staff so we can arrange in advance, please note – except last minute same day deliveries. please contact us on (02)83533698, or email us at stellaroom@protonmail.com, and we will try our best to assist you.
Please note all our food comes as you see it online, ready to eat on arrival.
What are the options for those who are allergic to eggs or are gluten-free?
If you have any food allergies like dairy, seafood, shellfish, mushrooms, etc., or have a preference for ingredients like low sodium, or gluten-free, please let us know in advance. Our professional hibachi chefs can cook the meals according to your special requests.
What is the minimum number you cater for?
Any as long as you reach the minimum of $80.